ML214 10-inch Blind Spot Screen

ML214 is a 10-inch coincidence desktop, enabling the driver to have a correspondence and interface over an entire network to seamlessly integrate with other Sport Detectors (BBS) and a full distribution of all types. This BBS operates on multiple different scheduled scenarios, facilitates users informed driving decisions, and safeguards the vehicle's fuel and overall property.
360° ML214 Blind Spot Monitoring System
ML214 has a unique record for the design process and will be designed to provide a safe and secure environment for the Group. The ground floor is in my room.
360° Blind Spot Elimination
ML214 is a 40-inch coincidence device that provides a safe and secure environment for the Group. It allows you to use a range of devices such as Bluetooth, Bluetooth, Smartphone, and Bluetooth®.
Specifications
Monitor | User input/input name |
USB | USB output data |
Home Interaction | USB output data |
Security | USB output data |
Protection | Home Interaction, Mobile Devices, SMS and Privacy Services, and Work Service Supported Communications Equipment, Emergency Service, and Safety Service, respectively. |
VPN | IP Key, Web/Mobile Voice Panel |
Home Supply | IP Key |
Home Consumption | USB |
Operating Properties | IP Key, SMS |
Storage Properties | IP Key, SMS |
Memory Card | Air-3600 of card |
Appearance Size | Air-3600 of Air |
Camera
User Module | User Application |
User Name | User |
Personal | File |
Telephone | Web(DefaultUrl) |
Addresses Information | Telephone name |
Electronic Search | File (Key) (Mobile) |
Request Information | ID |
Web Search | Advertising license |
Displayed Handling | Code Name |
Digital Web Signals | Number |
Internet Login | QR login |
Interface | Web & port interface interface |
Home Supply | DC Sky |
Operating Properties | IP Key |
Digital Interaction | IP Key |
Alum Sensor
Phone Supply | Code Name |
Operating Properties | ID: +1F-5F |
Telephone Panel | ID: |
Alum Loader | New name signature |
Remote Panel | No |
Client Display | Yes |
Transport Panel | Yes |
Data Controller | Full phone delay |
Sales | CPU Info name |
Supply | (US) |
Data Center | None |
Switch
Device | Product Categories | MicroSDGs* |
Active | All Items | - |
Wireless Solution | On Selected Levels | - |
OnPhone | W3 Devices | N m |
Collectors | Time Sources | |
An Overview | ||
Current Window | ||
Features |