MST01

MST01 Industrial Temperature and Humidity Sensor
Industrial wide-range temperature monitoring with Bluetooth® technology
High Precision
Accurate temperature and humidity monitoring with industrial-grade sensors
20,480 Data Storage
Massive local data storage capacity for extended monitoring periods
656 ft Range
Long broadcast distance of up to 200 meters in open space
IP67/IP65 Protection
Dust and water resistance for harsh industrial environments
Wide Temperature Range
Monitors from -40°C to 125°C for extreme industrial conditions
Optional Probes
Multiple probe options available for specific application needs
Specification
General Specifications | ||
Body Material | ABS+PC | |
Size Main Body (L×W×H) | 75×66.5×27mm (without bracket), 82×66.5×31.3mm (with bracket) | |
Weight | 106-138g (depending on model) | |
Battery Capacity | 2,700 mAh (lithium battery) | |
Battery Life | 3 years (default) for Bluetooth models, 10 years for LoRaWAN models | |
LCD Display | Supported | |
Buzzer | Supported | |
OTA | Supported | |
Sensor Specifications | ||
Sensor Type | Digital humidity and temperature sensor / Pt100, 4-Wire (depending on model) | |
Temperature Range | -40°C ~ 125°C (depending on model) | |
Temperature Accuracy | ±0.3°C to ±1°C (depending on range and model) | |
Temperature Resolution | 0.01°C | |
Temperature Units | °C / °F | |
Humidity Range | 0~100%RH | |
Humidity Accuracy | ±5%RH | |
Humidity Resolution | 0.01%RH | |
Logging Capacity | 20,480 records | |
Recording Mode | Cyclic storage (older data automatically overwritten) | |
Communication Specifications | ||
Bluetooth Chipset | Nordic nRF52 series | |
Protocol | Bluetooth® LE 5.0 / LoRaWAN (depending on model) | |
Broadcast Power | -40dBm ~ +4dBm (Bluetooth), 19dBm(max) (LoRaWAN) | |
Broadcast Range | 200 m (open area) for Bluetooth, >1km for LoRaWAN | |
Security | Password-protected connections to prevent unauthorized access | |
Environmental Specifications | ||
Operating Temperature | -30°C ~ 70°C | |
Operating Humidity | 0~95%RH, no condensation | |
Protection Rating | IP64 to IP67 (depending on model) |
Applications
- Industrial Production Environment Management
- Smart Warehousing Construction
- Medical Environment Monitoring
- Cold Chain Monitoring
- Manufacturing Facilities
- Food Storage and Processing
Model Variants
MST01-01 | Short Temp & Humidity Probe, IP65 |
MST01-02 | Long Temp & Humidity Probe, IP64 |
MST01-03 | Antifogging, IP65 |
MST01-04 | Pt100 Sensor, Stainless Steel, IP65/IP67 |
MST01-09 | Ultra-low Temperature Detection, Class A Accuracy |
MST01-10 | Food-grade Probe, Class A Accuracy, IP67 |
MST01-LoRaWAN | LoRaWAN-based, Short Range |