P1 Plus
P1 Plus Robust Beacon
BLE5.0 Beacon with IP68 Waterproof & IK09 Shockproof

BLE5.0 & nRF52 Series
Advanced Bluetooth 5.0 technology with nRF52 series chip
IP68 Waterproof & Dustproof
Complete protection against dust and water immersion
IK09 Shockproof
High impact resistance for harsh environments
Extreme Temperature Resistance
Operates in temperatures from -40°C to 85°C
Long Battery Life
44 months battery life with 1200mAh lithium battery
Advanced Sensors
Accelerometer & temperature sensors for comprehensive monitoring
Specification
| Basic Parameters | ||
| Material | PC | |
| Color | Black | |
| Protection | IP68, IK09 | |
| Dimensions (L×W×H) | 69.6×47.6×24mm | |
| Net Weight | 52.2g | Battery included |
| Battery | 1pcs Lithium battery | 1200mAh capacity |
| Battery Lifetime | 44 Months | by default |
| Chip Model | nRF52 series | |
| Bluetooth Standard | BLE 5.0 | |
| Bluetooth Protocol | iBeacon & Eddystone & Sensor Data | Sensor data available if a sensor included |
| Configuration App | BeaconSET + | |
| Operating Temperature | -40°C~85°C | Anti-high & Low-temperature |
| Sensors | Accelerometer & Temperature Sensors | Available on P1 Plus/P1 without sensors |
| NFC | No | |
| LED | Yes | |
| Default Broadcasting Parameters - iBeacon | ||
| UUID (16bytes) | E2C56DB5-DFFB-48D2-B060-D0F5A71096E0 | |
| Major (2bytes) | 0 | |
| Minor (2bytes) | 0 | |
| Measured power | -59dBm (0xC5) | |
| Tx power | 0dBm | |
| Interval (ms) | 900ms | |
| Default Broadcasting Parameters - UID | ||
| Instance ID | Random | |
| Namespace ID | Random | |
| Measured power | -24dBm (0xE8) | |
| Tx power | 0dBm | |
| Interval (ms) | 2000ms | |
| Default Broadcasting Parameters - URL | ||
| URL | http://www.minew.com/ | |
| Measured power | -24dBm (0xE8) | |
| Tx power | 0dBm | |
| Interval (ms) | 2000ms | |
| Default Broadcasting Parameters - TLM | ||
| Electricity mV | By default | |
| Boot-time | By default | |
| PDU packets | By default | |
| Measured power | -24dBm (0xE8) | |
| Tx power | 0dBm | |
| Interval (ms) | 2000ms | |
| Default Broadcasting Parameters - INFO | ||
| Device Name | P1 Plus | |
| Electricity | By default | |
| MAC address | Factory setting | |
| Measured power | -24dBm (0xE8) | |
| Tx power | -8dBm | |
| Interval (ms) | 4000ms | |
| Default Broadcasting Parameters - Sensor | ||
| Sensor Data | Accelerometer | |
| Temperature Sensor | Supported | |
| Password | minew123 (By default and configurable) | |
| Connectable | Yes (It is configuration mode) | |
Applications
- Smart Logistic
- Cold Chain Monitoring
- Warehouse Management
- Asset Management & Efficiency Improvement
- Transportation Tracking & Food-quality Assurance
Compatibility
| BLE | BLE4.2 and above |
| iOS | 10.0 and above (iPhone 6/6Plus/6S/6S Plus; iPhone 7/7Plus, iPhone 8/8Plus; iPhone X/XR/XS/XS Max, iPhone 11/11 pro/11 pro max, iPad mini/mini2/4/Air/Pro, etc.) |
| Android | 4.3 and above (SAMSUNG, MIUI, HUAWEI, ONEPLUS, VIVO, OPPO, etc.) |