S1

S1 Temperature & Humidity Sensor Beacon
Highly Precise Digital BLE Environmental Monitoring Sensor
100m Broadcast Coverage
Long-range Bluetooth coverage up to 100 meters in open space
200 Records Storage
Local storage for 200 temperature and humidity data records
IP66 Protection
Dust-proof and water-proof level protection for harsh environments
Threshold Alarms
Customizable temperature and humidity threshold alarm settings
Replaceable Battery
Easy to replace batteries with 2.5 years battery life
High Precision Sensors
Accurate temperature and humidity monitoring with ±0.5℃ precision
Specification
Basic Specifications | ||
Main body material | ABS + Silicone Rubber (main body), SUS304 (extended probe) | |
Color | White | |
Size (D * H) | Main body: 70.6 * 38 * 17.8 mm (internal probe), Extended probe: 1095 mm (cable length) Ø 5 * 90 mm (probe) | |
Weight | 37.5 g | |
Resistant Level | IP66 | |
Battery | 2 pcs lithium-ion batteries, total capacity 1000 mAh | |
Battery life | Approximate 2.5 years (default settings, ambient temperature under 25°C) | |
Sensor | Temperature and humidity sensor | |
LED | Yes | |
NFC | No | |
OTA | Supported | |
Configuration APP | BeaconSET+ | |
Technical Specifications | ||
Bluetooth version | BLE 5.0 | |
Frames | iBeacon, Eddystone, Sensor Data (if equipped with sensor) | |
Broadcast power | -40 dBm ~ 4 dBm (default 0 dBm) | |
Broadcast distance | Up to 100 meters (open space), connection configuration distances up to 25 meters | |
Working temperature | -20°C ~ 60°C | |
Working humidity | 0% RH ~ 100% RH | |
Accuracy Parameters - Temperature Measurement | ||
Range | -20℃ ~ 60℃ | |
Measurement accuracy (0℃ ~ 60℃) | Error ±0.5℃ | |
Measurement accuracy (≤ 0℃) | Error ±1℃ | |
Resolution | 0.05℃ | |
Data storage | 200 records (Temperature changes by 0.5℃) | |
Accuracy Parameters - Humidity Measurement | ||
Range | 0~100%RH | |
Measurement accuracy (10% RH ~ 90% RH @ 25℃) | Error ±5% RH | |
Measurement accuracy (≤ 10% RH or ≥ 90% RH @ 25℃) | Error ±7% RH | |
Resolution | 0.05% RH | |
Data storage | 200 records (Humidity changes by 5% RH) | |
Sampling cycle | Once every 6 seconds |
Applications
- Smart Warehousing (food, wine cellars, cold storage monitoring)
- Smart Healthcare (blood, vaccines, medicines transportation monitoring)
- Smart Buildings (commercial complexes, exhibitions, airports, museums, archives)
- Environmental protection measurement
- Machinery manufacturing
Compatibility
iOS | 7.0 and above (iPhone 4S/5/5C/5S, iPhone 6/6Plus/6S/6SPlus, iPhone 7/7Plus, iPod mini/mini 2/4/Air/Pro, etc.) |
Android | 4.3 and above (Samsung, Xiaomi, Huawei, OnePlus, VIVO, OPPO, etc.) |