FMC130
Featuring 4G (LTE Cat 1) network coverage as well as 3G (UMTS) and 2G (GSM) fallback compatibility, the FMC130 is a small, advanced series. In addition to its internal GNSS and LTE antennas, the Vehicle Tracker has digital, analog, negative, and pulse inputs, three DOUT outputs, Bluetooth connectivity, and a backup battery.
FMC130 builds on the existing FMB platform. With its industry-leading connectivity coverage, it retains all the functionality of the FMB130.
You can use the FMC130 with accessories such as vehicle door sensors, alarm buttons, seat belt detection and other similar sensors by using the negative input.
Furthermore, the GPS tracker includes an impulse input for accurate fuel-flow meter readings. In high fuel consumption machines such as cranes, construction vehicles, mining machines, and agricultural equipment, pulse based fuel consumption monitoring is far more accurate than any other type of fuel meter sensor.
It features programmable inputs, 3 different configurable DOUT scenarios (immobilizer, buzzer, alarm lights, door lock, and other scenarios) as well as 4G (LTE Cat 1) and 3G (UMTS) fallback compatibility.
Featured Benefits
- Reliable 4G (LTE Cat 1) connection with fallback to 3G (UMTS) and 2G (GSM)
- Configurable DIN/AIN for flexible remote monitoring and control
- CAN data reading from vehicles and specialized transport
- Allows device to work without external power source
- Negative input will allow easier installation of accessories
- Impulse inputs for fuel flow meters data reading
Specifications
MODULE | |
Name | MeiG SLM320-E, MeiG SLM320-LA, Quectel EC21-AU, Quectel EC21-EC, Quectel EC21-KL, Quectel EC21-J, Teltonika TM2500 |
Technology | LTE(CaT1)/3G(UMTS/HSPA)/2G(GSM/GPRS)/GNSS/BLUETOOTH |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, BEIDOU, QZSS, AGPS |
Receiver | Tracking: 33 |
Tracking sensitivity | -165 dBM |
Accuracy | < 2.5m CEP |
Velocity Accuracy | < 0.1 m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | LTE Cat 1, UMTS, GSM |
2G bands (EC21) | EC21-AU:GSM: B2/B3/B5/B8 EC21-EC:GSM: B3/B8 |
2G bands (SLM320) | FMC130-ME1:GSM: B2/B3/B5/B8 FMC130-ME3:GSM: B2/B3/B5/B8 FMC130-ML1:GSM: B2/B3/B5/B8 |
3G bands (EC21) | EC21-AU:WCDMA: B1/B2/B5/B8 EC21-EC:WCDMA: B1/B8 |
4G bands (EC21) | EC21-AU: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28 LTE TDD: B40 EC21-EC: LTE FDD: B1/B3/B7/B8/B20/B28A EC21-KL: LTE FDD: B1/B3/B5/B7/B8 EC21-J: LTE FDD: B1/B3/B8/B18/B19/B26 |
4G bands (SLM320) | FMC130-ME1: LTE FDD: B1/B3/B5/B7/B8/B20 LTE-TDD:B38/B40/B41 FMC130-ME3: LTE FDD: B1/B3/B7/B8/B20/B28 LTE-TDD:B38/B40/B41 FMC130-ML1: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 LTE-TDD:B40 |
Data transfer (EC21) | LTE: LTE FDD: Max 10Mbps (DL)/Max 5Mbps (UL) | LTE TDD: Max 8Mbps (DL)/Max 2Mbps (UL) GSM: GPRS: Max 85.6Kbps (DL)/Max 85.6Kbps (UL) |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 – 30 V DC with overvoltage protection |
Internal Back-up battery | 170 mAh Li-Ion, 3.7 V battery (0.63 Wh) |
Internal fuse | 3A, 125V |
Power consumption | At 12V < 3 mA (Ultra Deep Sleep) At 12V < 5 mA (Deep Sleep) At 12V < 16 mA (Online Deep Sleep) At 12V < 18 mA (GPS Sleep) At 12V < 33 mA (nominal with no load) At 12V < 2A Max. (with full Load / Peak) |
BLUETOOTH | |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
PHYSICAL SPECIFICATION | |
Dimensions | 65 x 56,6 x 20,6 mm (L x W x H) |
Weight | 55 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) | -20 °C to +85 °C |
Storage temperature (without battery) | -20 °C to +85 °C |
Operating temperature (with battery) | -20 °C to +40 °C |
Storage temperature (with battery) | -20 °C to +45 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +45 °C for 1 month -20 °C to +35 °C for 6 months |
INTERFACE | |
Digital Inputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Impulse Inputs | 2 (Digital Input 1, Digital Input 2) |
Digital Outputs | 3 |
Analog Inputs | 2 |
CAN Adapter inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM + eSIM |
Memory | 128MB internal flash memory |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, GNSS Fuel Counter, DOUT Control Via Call, Excessive Idling detection, Immobilizer, iButton Read Notification, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA Web, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), LV-CAN200, ALL-CAN300, CAN-CONTROL, OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (CAN Adapters, OBDII dongle) |